Timeless taste!
MMM Milling offers high quality products. These include Tusk Super Maize Meal, Samp and hominy chop (animal feed). To ensure that our products remain of superior quality, all raw maize received at the mills are professionally graded. The maize is meticulously inspected for irregularities such as insects and foreign objects and the moisture content is assessed.
Our Maize meal is fortified with minerals and vitamins to make every meal a healthy, nutritious source of energy. Vegetable fat content is strictly regulated, yielding a pleasant tasting maize meal which is less bitter when cooked. We pride ourselves in a maize meal that is quick and convenient to cook, has a soft, airy texture and a timeless taste
SUPER MAIZE MEAL
Available Sizes:
- 5KG
- 10KG
- 12.5KG
- 25KG
- 50KG
- 80KG
TUSK SAMP
Available Sizes:
- 10KG
TYPICAL NUTRITIONAL INFORMATION
Nutrient | Unit | Per 100g Serving(Uncooked) | %NRV* per 100g Serving (Uncooked) |
---|---|---|---|
Energy | KJ | 1445 | |
Protein | g | 7.4 | 13% |
Glycaemic Carbohydrate | g | 74 | |
Total Fat | g | 0.86 | |
Of which total sugars | g | <0.3 | |
Of which saturated fat | g | 0.3 | |
Trans Fat | g | 0.1 | |
monounsaturated fat | g | 0.26 | |
polyunsaturated fat | g | 0,50 | |
Cholesterol | mg | <2 | |
Dietary Fibre # | g | 3,55 | |
Total Sodium | mg | 2,50 | |
Vitamin A | mcg | 188 | 21% |
Vitamin B1 (Thiamine) | mg | 0.30 | 26% |
Vitamin B2 (Riboflavin) | mg | 0.26 | 15% |
Vitamin B3 (Niacin) | mg | 3 | 19% |
Vitamin B6 (Pyridoxine) | mg | 0.4 | 25% |
Vitamin B9 (Folic Acid) | mcg | 189 | 47% |
Iron | mg | 3.7 | 21% |
Zinc | mg | 1.9 | 17% |
* Nutrient Reference Value (NRVs) for individuals 4 years and older